Buy Bitcoin in Argentina
Now that the IMF has stepped in to help the volatile Argentina Peso, locals are still holding their money in the US dollar as well as bitcoin. Argentinians that are old enough to remember the 2001 financial crisis, learned long ago that a technology like bitcoin hasn’t failed like central banks yet.
Best Bitcoin Exchanges in Argentina (Español)
The most trusted bitcoin exchanges could arguably claim to be the “best” in Argentina, however the identification requirements have turned of many bitcoin buyers in the country. For the most secure and highest volume bitcoin exchanges, we’ve covered the ones most popular in Argentina below.
The Best Bitcoin Exchanges for Buying Bitcoin in Argentina currently are:
Exchange | Argentina | Type | KYC | Currencies | |
---|---|---|---|---|---|
Satoshi Tango | Exchange / Trading | Yes | ARS, USD, EUR, RapiPago, PagoFacil | ||
Buda | Exchange / Trading Platform | Yes | ARS, CLP, COP, PEN, BTC, ETH, LTC | ||
Ripio | Exchange / Trading platform | Yes | BRL, ARS, Rapipago, Easy Payment | ||
Binance | Trading Platform | No (under 2BTC) | BTC, ETH, LTC, Hundreds of Alt-coins | ||
CEX.IO | Exchange / Trading Platform | Yes | USD, EUR, GBP, RUB, BTC, ETH, LTC + more | ||
Kraken | Exchange / Trading Platform | Yes | EUR, USD, BTC, ETH, XMR, XRP, many more | ||
LocalBitcoins | Person to Person Bitcoin Buying and Selling | Yes | National Currencies Around the World and Bitcoin |
Buying Bitcoin Anonymously in Argentina
For those looking to avoid KYC or lengthy identification processes for buying bitcoin, we do follow all of the anonymous bitcoin exchanges possible. Some are better than others in Argentina for anonymous bitcoin purchases and listed below. There are also bitcoin ATM’s and meetup options below those for even more bitcoin purchasing options Argentinians are using currently.
Popular Anonymous Bitcoin Purchasing Options in Argentina:
Anonymous Exchange | Argentina | Type | KYC | Currencies | |
---|---|---|---|---|---|
HodlHodl | P2P BTC Exchange / Trading Platform | No | AUD, CAD, EUR, GBP, INR, JPY, NZD, RUB, SEK, ZAR (More) | ||
BISQ | Anonymous P2P Platform | No | AUD, CAD, EUR, GBP, INR, JPY, NZD, RUB, SEK, ZAR (More) | ||
Paxful | Anonymous Bitcoin Purchases | No | Western Union, MoneyGram, Visa Prepaid Cards, Amazon Gift Cards | ||
Changelly | Anonymous BTC and Altcoin Buying | No | BTC, ETH, LTC and Hundreds of Altcoins | ||
CoinMama | Exchange | Under $150 No | Visa, MasterCard, AUD, CAD, EUR, GBP, INR, JPY, NZD, RUB, SEK, ZAR | ||
Wall of Coins | P2P Exchange | No | USD, CAD, MXN | ||
More Options to Buy Bitcoin in Argentina
For those looking for the bitcoin ATM’s, Buenos Aires has the only ones currently in Argentina. Currently, the fee’s don’t appear attractive when buying or selling bitcoin using the few ATM’s in the country. The company is planning to add up to 30 bitcoin ATM’s in Argentina, what their timeline for that is still vague.
The Argentina bitcoin meetup group has 6,000 members, some of whom will probably sell bitcoin to people like a back alley drug deal.
There is also the possibility to buy bitcoin in Brazil like people in Colombia, Venezuela and Peru do from time to time.